9mm Insert Vials & Inserts
Advanced Vial Closure System (AVCS)
브랜드 | Thermo Fisher Scientific |
---|
제품특징
고품질 Glass
• 고품질의 1등급 가수분해 (1st hydrolytic class glass, type 1) 유리를 사용합니다.
• 특히, 프리미엄 투명 바이알 (Premium clear vial)은 33 expansion clear glass(type1, class A) 유리로 제조되고, 모든 미국, EU 및 일본 등 약전을 준수합니다.
• 실란화 바이알 (silanized vial, deactivated) 제공: 중요한 극성 화합물을 최적으로 회수하기 위해 사용
제품스펙
> Insert Vial
품명 | Glass | Patch | Total Volume(μl) | Usable Volume (μl) | Residual (μl) | 품번 | 포장단위(/Pack) |
Fused Insert Vial |
Clear | No | 475 | 350 | <2 | C4000-LV1 | 100 |
Yes | 475 | 350 | <2 | C4000-LV1W | 100 | ||
Yes | 375 | 240 | <1 | C4000-LV3W | 100 | ||
Yes | 300 | 250 | <3 | 03-FISV | 500 | ||
Amber | No | 475 | 350 | <2 | C4000-LV2 | 100 | |
Yes | 475 | 350 | <2 | C4000-LV2W | 100 | ||
Yes | 300 | 250 | <3 | 03-FISV(A) | 500 | ||
PP Vial | Polypropylene | No | 400 | 300 | <2 | C4000-11 | 100 |
> Tapered Vial
품명 | Glass | Patch | Total Volume (mL) | Usable Volume (mL) | Residual (μl) |
품번 | 포장단위 (/Pack) |
High Recovery with 30μL Reservoir | Clear | No | 1.7 | 1.3 | <4 | C4000-9 | 100 |
Amber | No | 1.7 | 1.3 | <4 | C4000-9A | 100 | |
High Recovery, Silanized, with 30μL Reservoir | Clear | No | 1.7 | 1.3 | <4 | C4000-S9 | 100 |
Total Recovery with 10μL Reservoir | Clear | No | 1.7 | 1.2 | <1 | C4000-9TR | 100 |
Micro-V Tapered with 150μL Reservoir | Clear | No | 1.4 | 1.0 | <4 | C4000-V1 | 100 |
Amber | No | 1.4 | 1.0 | <4 | C4000-V2 | 100 |
> Insert & Shell
품명 | Glass | Dimension (mm) |
Profile | Total Volume (mL) |
Usable Volume (mL) |
Residual (μl) |
품번 | 포장단위 (/Pack) |
Insert | Clear | 6x31 | Pulled Point | 400μL | 350μL | <4 | C4010-627L | 100 |
Clear | 6x29 | Conical | 375μL | 300μL | <1 | C4010-629 | 100 | |
Clear | 6x31 | Precision Point | 400μL | 350μL | <2 | C4010-629L | 100 | |
Polyspring Insert | Clear | 6x29 | Conical | 375μL | 300μL | <1 | C4010-630 | 100 |
PP, Insert with Graduation Marks | Polypropylene | 6x30 | Conical | 325μL | 250μL | <2 | C4010-629P | 100 |
PP, Polyspring Insert | Polypropylene | 6x30 | Conical | 325μL | 250μL | <2 | C4010-630P | 100 |
Shell | Clear | 6x31 | Flat Bottom | 500μL | 400μL | <25 | C4011-631 | 100 |
Silanized Insert | Clear | 6x29 | Conical | 375μL | 300μL | <1 | C4010-S629 | 100 |
Silanized Polyspring Insert | Clear | 6x29 | Conical | 375μL | 300μL | <1 | C4010-S630 | 100 |
Kimshield, Polyspring Insert | Clear | 6x29 | Conical | 375μL | 300μL | <1 | C4010-K630 | 100 |
Silanized Shell | Clear | 6x31 | Flat Bottom | 500μL | 400μL | <25 | C4011-S631 | 500 |
주요사항
프리미엄 (Premium) | |
유리 등급 (Glass Grade) | 1st Hydrolytic Class Glass (Type 1) |
Glass Type | Clear: 33 Expansion Amber: 51 Expansion |
Dimension (for vial) | 12 x 32 mm |
> 호환 Closure
Septum | 품번 | 포장단위 (/Pack) | |
9 mm Screw Cap |
Rubber/PTFE | C5000-51B | 100 |
Silicone/PTFE | C5000-54B | 100 | |
Silicone/PTFE, Pre-slit | C5000-55B | 100 | |
Silicone/PTFE | CHSC9-30 | 100 | |
Silicone/PTFE, Pre-slit | CHSC9-40 | 100 |
*다른 규격의 cap, septum은 별도 문의 요망